find your perfect LLM program
Search our Database of over 2500 Courses
University of Essex: International Humanitarian Law
Institution | University of Essex |
---|---|
Department | Law |
Web | http://www.essex.ac.uk |
pgadmit@essex.ac.uk | |
Telephone | 01206 872719 |
Study type | Taught |
Summary
In recent years, armed conflicts in Syria, the Democratic Republic of Congo and Yemen, amongst others, have reminded us that the need to ensure respect for international law is as acute as ever.
Our LLM International Humanitarian Law has been designed to address situations such as these and provide you with the knowledge and skills to pursue or advance your career in fields related to legal regimes applicable to armed conflict and acute crisis situations. Emphasis is placed on understanding the practical application of the law. It is intended to ensure a balance between theory and practice, so that you are equipped to deal with real world situations.
LLM
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Not what you are looking for?
Search our comprehensive database of global LLM programs.Postgraduate Law Bursary Opportunity with LLMStudy.com
Are you studying a PG Law program at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here