find your perfect LLM program
Search our Database of over 2500 Courses
University of Essex: International Trade Law
Institution | University of Essex |
---|---|
Department | Law |
Web | http://www.essex.ac.uk |
pgadmit@essex.ac.uk | |
Telephone | 01206 872719 |
Study type | Taught |
Summary
Explore the legal issues and pertinent regulatory principles in trade relationships and the broad spectrum of related services.
At its core, international trade law concerns the regulation of the sale and transaction of goods. On our course, we ensure that you develop specialist knowledge of business and commercial law within the international context.
At Essex we specialise in commercial law, public law, and human rights law. We are ranked in the top 100 Law Schools in the THE World University Rankings 2020 and we are top 20 in the UK for research excellence (REF 2014, mainstream universities, THE 2014).
Our law course will develop your intellectual and critical faculties, encourage you to think independently and teach you to present rational, coherent and accurate arguments orally and in writing. It will provide you with an excellent foundation for any career.
LLM
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Not what you are looking for?
Search our comprehensive database of global LLM programs.Postgraduate Law Bursary Opportunity with LLMStudy.com
Are you studying a PG Law program at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here