find your perfect LLM program
Search our Database of over 2500 Courses
University of Essex: Law and Technology
Institution | University of Essex |
---|---|
Department | Law |
Web | http://www.essex.ac.uk |
Telephone | 01206 873333 |
Study type | Taught |
Summary
The LLM in Law and Technology at Essex Law School gives you the opportunity to analyse the impact of modern technologies on the application of traditional legal principles and the ways in which challenges raised by modern technologies could and should be addressed by the law. You will gain an understanding of how modern technologies impact the law and the society around us, and you will be able to select a range of modules that incorporate aspects of technology enabling you to effectively specialise in commercial or human rights law along with having a course in law and technology.
This course will give you specialised knowledge that is invaluable in our technology driven society. While opening up a wide range of career opportunities, such as in technology companies, or as a legal technologist, as well as within traditional law firms, corporations, or NGOs who are looking to hire a technology native lawyer or as technology policy advisor.
LLM
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Not what you are looking for?
Search our comprehensive database of global LLM programs.Postgraduate Law Bursary Opportunity with LLMStudy.com
Are you studying a PG Law program at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here